ISR4321-VSEC/K9 All-in-One VoIP and Secure WAN Router
Product Overview
The Cisco ISR4321-VSEC/K9 is a fully integrated voice and security services router from the Cisco ISR 4000 Series, designed for small enterprise branches. This model includes both the Unified Communications (UC/Voice) and Security (SEC) licenses, offering full support for VoIP, CME, SRST, IPsec VPN, Zone-Based Firewall, and application visibility. With a compact form factor and modular expandability, it provides an all-in-one solution for secure, voice-enabled SD-WAN deployments, with throughput scalable from 50 Mbps to 100 Mbps.
Product Details
| Specification | Description |
|---|---|
| Product Code | ISR4321-VSEC/K9 |
| Series | Cisco ISR 4000 Series |
| Form Factor | 1RU Rack-Mountable (compact) |
| Default Throughput | 50 Mbps (upgradable to 100 Mbps via license) |
| Processor | Cisco QuantumFlow Processor |
| System Memory (DRAM) | 4 GB (upgradeable to 8 GB) |
| Flash Storage | 4 GB (upgradeable to 32 GB) |
| Integrated GE Ports | 2 x 1G RJ45 + 1 x 1G SFP |
| NIM Slots | 2 |
| SM-X Slot | None |
| Voice DSPs | Yes (supports SRST, CME, conferencing, transcoding) |
| Voice License Included | Yes (UC Package) |
| Security License Included | Yes (SEC Package – VPN, Firewall, AVC) |
| SD-WAN Capable | Yes |
| Redundant Power Supply | No |
| Software | Cisco IOS XE (modular OS) |
| Virtualization Support | KVM and container-based virtualization supported |
Product Features
Unified Communications license supports VoIP, SRST, CME, and TDM gateways
Security license enables IPsec VPN, zone-based firewall, and AVC
Compact 1RU design with modular WAN/voice interface slots
Performance-on-Demand license scales throughput to match branch growth
SD-WAN ready with support for cloud on-ramp, segmentation, and intelligent routing
Supports QoS, call survivability, and application visibility
Ideal for secure voice-centric branch deployments
Similar Models Comparison
| Model | UC License | SEC License | Max Throughput | NIM Slots | SD-WAN | Ideal Use Case |
|---|---|---|---|---|---|---|
| ISR4331-VSEC/K9 | Yes | Yes | 300 Mbps | 2 | Yes | Mid-sized secure UC branches |
| ISR4321-VSEC/K9 | Yes | Yes | 100 Mbps | 2 | Yes | Small secure voice branches |
| ISR4321-V/K9 | Yes | No | 100 Mbps | 2 | Yes | Voice-only small branch |
Latest ISR 4000 Series UC + Security Models
| Model | Max Throughput | Voice + Security | SD-WAN | Target Deployment Size |
|---|---|---|---|---|
| ISR4451-VSEC/K9 | 2 Gbps | Yes | Yes | Large voice + secure branches |
| ISR4351-VSEC/K9 | 400 Mbps | Yes | Yes | Medium enterprise branches |
| ISR4331-VSEC/K9 | 300 Mbps | Yes | Yes | Medium-sized secure UC offices |
| ISR4321-VSEC/K9 | 100 Mbps | Yes | Yes | Small secure UC branch offices |



